Home | Main Map | Index | Strategy and Tips | Walkthrough | Item Stats | Character Stats | Credits and Reviews |
Understanding the Numbers: for weapon damage and armor blocking, there are two values. The first is a range of random values. The second is a modifier applied after the random value is determined. I do not know if there's a minimum value with respect to negative modifiers. So a weapon which does 2-12 +4 will result in 6 to 16 points of damage (before applying strength bonuses and whatever). 2-16 -2 will result in 0-14 or 1-14 depending on whether there's a minimum combat value. I did translate items with ranges of "1-1" to "1" because, clearly, only one random value could ever come up. I do not know if random ranges like 2-16 mean "2 random numbers from 1-8" (bell curve) or just "one random number from 2-16" (flat curve). I'd guess bell curve based on my experience with other role-playing games, though, which would make a weapon which does 2-8 more consistently damaging than a weapon which does 1-8, but less likely to score the maximum damage.
I purposefully omitted cursed items. They basically have a weight like their base item, some negative effect if used/worn, and usually a value of zero coins.
Typos in the Data File: I believe Icy Chain Mail and Radiant Robe are undervalued.
The values under each type are modifications to base damage and base worth of the weapons. Except
for ammo where the modification is only in the chance to hit.
For stone bolts and arrows, the item description says -1% to-hit, but the store description says -5%.
I went with -5% on this list.
Weapon | Type | Hands | Damage | Weight | Bronze | Iron | Steel | Blessed | ||||
Longsword | Melee | 1 | 2-20 | 12 | -1 | 40 | - | 80 | +2 | 240 | +4 | 900 |
Flaming | +3 | 1100 | extra fire damage | |||||||||
Icy | +3 | 1100 | extra ice damage | |||||||||
Greatsword | Melee | 2 | 2-26 | 20 | -2 | 160 | - | 320 | +1 | 1000 | +3 | 4000 |
Demonslayer | +3 | 6000 | extra damage against demons | |||||||||
Halberd | Pole | 2 | 2-32 | 20 | -2 | 150 | - | 300 | +1 | 1000 | +3 | 4000 |
Jade | +3 | 6000 | extra acid damage (makes this the most effective weapon in the game) | |||||||||
Stone | Iron | Steel | Blessed | |||||||||
Dagger | Melee | 1 | 2-12 | 4 | -1 | 5 | - | 10 | +2 | 30 | +4 | 120 |
Assassin's | +4 | 400 | poisons target | |||||||||
Ceremonial | +3 | 100 | ||||||||||
Diamond | +8 | 400 | ||||||||||
Shortsword | Melee | 1 | 2-16 | 8 | -1 | 20 | - | 40 | +2 | 120 | +4 | 500 |
Spear | Pole | 1 | 2-20 | 10 | -1 | 15 | - | 30 | +2 | 90 | +4 | 350 |
Ghoulbane | +4 | 700 | extra damage to undead | |||||||||
Obsidian | +4 | 700 | ||||||||||
Pike | Pole | 2 | 2-26 | 15 | -1 | 40 | - | 80 | +2 | 240 | +4 | 900 |
Smite | +4 | 1400 | extra damage to giants | |||||||||
Javelin | Thrown | -- | 2-24 | 4.5 | -1 | 3 | - | 6 | +2 | 15 | +4 | 60 |
Arrow | Bow Ammo | -- | -- | 1 | -5% | 1 | - | 2 | +10% | 5 | +20% | 20 |
Acid | +20% | 20 | acid damage | |||||||||
Arrows of Light | +20% | 20 | increased damage against demons | |||||||||
Bolt | XBow Ammo | -- | -- | 1 | -5% | 2 | - | 4 | +10% | 10 | +20% | 40 |
Acid | +20% | 40 | acid damage | |||||||||
Bolts of Life | +20% | 40 | increased damage against undead | |||||||||
Cavewood | Ash | Yew | Blessed | |||||||||
Bow | Bow | 2 | 2-20 | 10 | -1 | 30 | - | 65 | +2 | 150 | +4 | 500 |
Crossbow | Bow | 2 | 2-36 | 15 | -1 | 70 | - | 150 | +2 | 350 | +4 | 1500 |
No Type | ||||||||||||
Slith Spear | Pole | 1 | 2-20 | 15 | +1 | 70 | ||||||
Fine Slith Spear | Pole | 1 | 2-24 | 15 | +4 | 350 | ||||||
Alien Blade | Melee | 2 | 2-28 | 25 | +3 | 6000 | poisons target | |||||
Hammer | Melee | 1 | 1-10 | 9 | - | 8 | ||||||
Kitchen Knife | Melee | 1 | 2-8 | 1 | - | 4 | ||||||
Stick | Melee | 1 | 1-8 | 1 | - | 1 | ||||||
Rock | Thrown | - | 1-8 | 3 | - | 0 | ||||||
Staff | Pole | 1 | 1-12 | 7 | - | 4 |
The modification values are sometimes replacements of base damage absorption - those are in brackets.
Penalty: a reduction in your chance to hit (and dodge?)
Mage?: anyone can wear any armor, but most mage spells can't be cast while wearing some armor items
(The first 6 can (Bolt of Fire through Slow), the last 12 cannot (Ice Lances on up)).
Armor | Type | Penalty | Mage? | Blocks | Weight | Bronze | Iron | Steel | Blessed | ||||
Plate Mail | Armor | 20% | N | 1-16 | 70 | -2 | 600 | - | 1500 | +2 | 5000 | +5 | 10,000 |
Polished | +3 | 7000 | protects against things which turn you to stone | ||||||||||
Metal Helm | Helmet | 4% | Y | 1-4 | 7 | -1 | 25 | - | 50 | +1 | 150 | +2 | 400 |
Poor | No Type | Fine | Drakeskin | ||||||||||
Leather Armor | Armor | 8% | N | 1-4 | 15 | - | 20 | -1 | 50 | +2 | 400 | +3 | 700 |
Shadow | +3 | 700 | no combat penalty; does not prevent casting high level mage spells | ||||||||||
Rogue's | +3 | 700 | only 4% penalty; increases chances of picking locks and disarming traps | ||||||||||
Leather Helm | Helmet | -- | Y | 1-2 | 4 | -1 | 8 | - | 15 | +1 | 35 | +2 | 100 |
Wooden | Iron | Steel | Blessed | ||||||||||
Buckler | Shield | -- | Y | 1-3 | 5 | -1 | 10 | - | 20 | +1 | 50 | +2 | 150 |
Small Shield | Shield | 4% | Y | 1-6 | 10 | -1 | 20 | - | 40 | +1 | 100 | +3 | 300 |
Crystal Shield | +3 | 700 | protects against things which turn you to stone | ||||||||||
Serendipity Shield | +3 | 700 | increases bonuses from luck | ||||||||||
Large Shield | Shield | 8% | Y | 1-8 | 18 | -2 | 50 | - | 120 | +2 | 250 | +4 | 750 |
Poor | Iron | Steel | Mithral | ||||||||||
Chain Mail | Armor | 16% | N | 1-12 | 45 | -2 | 220 | - | 600 | +2 | 2000 | +4 | 5000 |
Icy | +4 | 1200 | protection from fire | ||||||||||
Poor | Iron | Steel | Blessed | ||||||||||
Studded Armor | Armor | 12% | N | 1-8 | 30 | -1 | 60 | - | 150 | +2 | 350 | +4 | 800 |
Mauling | +4 | 1400 | only 8% penalty; increases bonuses from strength | ||||||||||
No Type | Drakeskin | ||||||||||||
Gloves | Gloves | -- | Y | 1 | 2 | - | 8 | +2 | 80 | ||||
Gauntlets of Might | [1-2 +3] | 2000 | greatly increases chances of hitting and damage | ||||||||||
Nimble | +1 | 400 | increases chances of picking locks and disarming traps | ||||||||||
Sandals | Boots | -- | Y | 1 | 2 | - | 8 | +2 | 80 | ||||
Boots | Boots | -- | Y | 1-2 | 4 | - | 15 | +2 | 150 | ||||
Boots of Speed | +2 | 1500 | 4% combat penalty; more actions in combat | ||||||||||
No Type | Blessed | ||||||||||||
Robe | Armor | -- | Y | 1-3 | 7 | - | 10 | [1-4 +2] | 300 | ||||
Radiant | [1-4] | 10 | protection from magic | ||||||||||
Robe of the Magi | [1-6] | 2500 | helps the wearer cast stronger mage spells | ||||||||||
Cloak | Cloak | -- | Y | 1 | 5 | - | 7 | +2 | 150 | ||||
Archer's | [1-2] | 500 | increases missile weapon accuracy | ||||||||||
Dragonskin | [1-2] | 500 | |||||||||||
Pants | Pants | -- | Y | 1 | 4 | - | 4 | n/a | |||||
Pants of Power | [1-3] | 400 | |||||||||||
Shirt or Tunic | Armor | -- | Y | 1-2 | 2 | - | 5 | n/a | |||||
Dress | Armor | -- | Y | 1 | 6 | - | 7 | n/a |
Rings weigh 0.2; magic necklaces, charms, and bracelets weigh 0.5; and 'pure treasure' necklaces and bracelets weigh 0.8. The 'pure treasure' items are repeated in the other items "misc non-stackable" list. This is intentional duplication.
Rings | Value | Special |
Archer's | 700 | makes your missile weapons even more accurate |
Armor | 700 | more protection from physical damage |
Fletcher's | 300 | makes your missile weapons more accurate |
Gold | 200 | |
Immunity | 1300 | more protection from fire, cold, other magical effects |
Jeweled | 400 | |
Resistance | 600 | protection from fire, cold, other magical effects |
Ring of Great Health | 1400 | increases rate at which you regain hit points even more |
Ring of Health | 600 | increases rate at which you regain hit points |
Ring of Skill | 400 | increases accuracy and damage in combat |
Shield | 300 | protection from physical damage |
Silver | 90 | |
Warrior's | 1000 | increases accuracy and damage in combat even more |
Bracelets | Value | Special |
Dexterity | 500 | increases bonuses from dexterity |
Gold | 300 | |
Intelligence | 500 | increases bonuses from intelligence |
Lucky | 500 | increases bonuses from luck |
Mage's | 600 | increases strength of mage spells |
Priest's | 600 | increases strength of priest spells |
Silver | 150 | |
Strength | 500 | increases bonuses from strength |
Necklaces/Charms | Value | Special |
Basic Charm | 300 | protection from acid |
Chill Charm | 600 | protection from fire |
Crystal Charm | 400 | protects against things which turn you to stone |
Freedom Charm | 500 | protection from sleep and paralysis |
Gold Necklace | 300 | |
Health Charm | 500 | increases rate at which you regain hit points |
Knowledge Charm | 500 | increases the experience you gain |
Shielding Charm | 400 | protection from magic |
Silver Necklace | 150 | |
War Charm | 500 | increases accuracy and damage in combat |
Warmth Charm | 400 | protection from cold |
Item | Weight | Value | Stacks? | Special |
Amber | 0.5 | 80 | Y | |
Aranea Fang | 0.2 | 5 | Y | quest item; see index under 'sell cheap items' |
Candle | 1 | 2 | Y | provides light |
Bag of Sugar | 0.3 | 100 | N | quest item |
Emerald | 0.5 | 200 | Y | |
Fine First Aid Kit | 5 | 15 | Y | helps you use first aid skill |
Fine Lockpicks | 0.5 | 15 | Y | |
First Aid Kit | 5 | 5 | Y | helps you use first aid skill |
Historical Scroll | 0.5 | 30 | Y | see index under 'sell cheap items' |
Lamp | 7 | 10 | Y | provides light |
Lockpicks | 0.5 | 7 | Y | |
Magic Lockpicks | 0.5 | 50 | Y | |
Mind Crystal | 1 | 1000 | N | using grants a special skill or ability |
Orb of Thralni | 0.5 | 5000 | N | using lets you fly a few spaces outdoors |
Ore | 25 | 30 | Y | see index under 'sell cheap items' |
Papyrus Sheet | 0.5 | 10 | Y | |
Piercing Crystal | 0.5 | 80 | Y | casts dispel barrier |
Recall Crystal | 0.5 | 50 | Y | use outdoors to teleport to near fort avernum |
Ruby | 0.5 | 300 | Y | |
Sack of Meal | 50 | 20 | N | see index under 'sell cheap items' |
Scroll | 1 | * | N | casts a spell (value varies with level of spell) |
Torch | 2 | 5 | Y | provides light |
Unshackling Crystal | 0.5 | 70 | Y | reduces paralysis |
Wines | ||||
Alamaria Yellow '91 | 2 | 120 | Y | makes you tipsy |
Cheap Wine | 10 | 10 | Y | makes you tipsy; see index under 'sell cheap items' |
Hardonnay '85 | 2 | 90 | Y | makes you tipsy |
Jug of Wine | 10 | 30 | Y | makes you tipsy |
Mushroom Merlot '91 | 2 | 80 | Y | makes you tipsy |
Potions | ||||
Balm of Life | 0.5 | 100 | Y | required to cast Raise Dead (HH+EH+SH) |
Curing Elixir | 0.5 | 70 | Y | cures stronger poision/disease (no recipe) |
Curing Potion | 0.5 | 30 | Y | cures poision/disease (HH) |
Energy Elixir | 0.5 | 140 | Y | restores some more spell points (HH+EH+M) |
Energy Potion | 0.5 | 60 | Y | restores some spell points (EH+SH) |
Graymold Salve | 0.5 | 100 | Y | quest item; cures disease (G) |
Haste Elixir | 0.5 | 120 | Y | speeds you up (more or longer?) (EH+SH) |
Haste Potion | 0.5 | 50 | Y | speeds you up (EH) |
Healing Elixir | 0.5 | 90 | Y | heals some more damage (HH+T) |
Healing Potion | 0.5 | 40 | Y | heals some damage (HH) |
Heroic Brew | 0.5 | 350 | Y | (?) (G+M+EH+T) |
Invulnerability Elixir | 0.5 | 350 | Y | grants invulnerability longer (no recipe) |
Invulnerability Potion | 0.5 | 150 | Y | grants invulnerability (no recipe) |
Knowledge Brew | 0.5 | 400 | Y | adds five skill points (no recipe) |
Protection Brew | 0.5 | 250 | Y | protection from damage (SH+EH+M+T) |
Resistance Elixir | 0.5 | 250 | Y | (?) (no recipe) |
Resistance Potion | 0.5 | ?? | Y | (?) (no recipe) |
Restoration Brew | 0.5 | 250 | Y | heals some damage, cures poison and disease (M+G) |
Strength Elixir | 0.5 | 120 | Y | raises strength more (M+T) |
Strength Potion | 0.5 | 50 | Y | raises strength (SH+T) |
Potion Ingredients | ||||
Energetic Herbs | 0.3 | 20 | Y | used in making Balm of Life, Energy Potion, Energy Elixir, Heroic Brew, Haste Potion, Haste Elixir, and Protection Brew |
Graymold | 0.3 | 40 | Y | used in making Graymold Salve, Heroic Brew, and Restoration Brew |
Healing Herbs | 0.3 | 10 | Y | used in making Balm of Life, Curing Potion, Energy Elixir, Healing Potion, and Healing Elixir |
Mandrake | 0.3 | 80 | Y | used in making Energy Elixir, Heroic Brew, Protection Brew, Restoration Brew, and Strength Elixir |
Spiritual Herbs | 0.3 | 20 | Y | used in making Balm of Life, Energy Potion, Haste Elixir, Protection Brew, and Strength Potion |
Toadstools | 0.3 | 20 | Y | used in making Healing Elixir, Heroic Brew, Protection Brew, Strength Potion, and Strength Elixir |
Rods and Wands (weight and cost is per charge; they're essentially stacking scrolls) | ||||
Rod of Arcana | 2 | 200 | Y | adds spell points to target |
Rod of Illusions | 2 | 120 | Y | casts create illusions |
Rod of Major Call | 2 | 150 | Y | casts summon aid |
Rod of Minor Call | 2 | 60 | Y | casts call beast |
Wand of Acid | 1 | 110 | Y | casts spray acid |
Wand of Binding | 1 | 110 | Y | casts bind foes |
Wand of Currunos | 1 | 20 | Y | casts strengthen target |
Wand of Fire | 1 | 120 | Y | casts fireblast |
Wand of Ice | 1 | 70 | Y | casts ice lances |
Wand of Lightning | 1 | 90 | Y | casts lightning spray |
Wand of Slowing | 1 | 50 | Y | casts slow |
Food | ||||
Bread | 1 | 4 | Y | |
Deli Sandwich | 1.5 | 8 | Y | only available through character editor |
Dried Meat | 0.8 | 8 | Y | |
Fine Meal | 10 | 25 | N | |
Fish | 1 | 3 | Y | |
Greens | 0.6 | 3 | Y | |
Lizard Haunch | 2.5 | 4 | Y | |
Mushrooms | 1 | 3 | Y | |
Steak | 0.8 | 8 | Y | |
Weird Meat | 1.2 | 8 | Y | |
Miscellaneous Non-Stacking Items (sorted by value and weight) | ||||
Jeweled Ring | 0.2 | 400 | N | |
Gold Necklace | 0.8 | 300 | N | |
Gold Bracelet | 0.8 | 300 | N | |
Beautiful Fur | 5 | 250 | N | |
Bar of Silver | 12 | 250 | N | |
Gold Ring | 0.2 | 200 | N | |
Silver Necklace | 0.8 | 150 | N | |
Silver Bracelet | 0.8 | 150 | N | |
Torc | 2 | 100 | N | |
Gold Gobblet | 4 | 100 | N | |
Silver Ring | 0.2 | 90 | N | |
Bar of Lead | 15 | 80 | N | |
Nice Fur | 5 | 60 | N | |
Silver Drinking Cup | 4 | 50 | N | |
Bar of Iron | 15 | 50 | N | |
Cloak Clasp | 1 | 40 | N | |
Earrings | 0.2 | 30 | N | |
Bar of Tin | 10 | 30 | N | |
Scalpel | 0.3 | 15 | N | |
Poor Fur | 5 | 15 | N | |
Flagon | 2 | 10 | N | |
Spearhead | 2 | 10 | N | |
Horn | 5 | 10 | N | |
Bolt of Cloth | 15 | 10 | N | |
Whip | 3 | 5 | N | |
Bucket | 4 | 5 | N | |
Mortar and Pestle | 6 | 5 | N | |
Bucket of Water | 20 | 5 | N | |
Thread | 1 | 3 | N | |
Jug | 3 | 3 | N | |
Tongs | 4 | 3 | N | |
Pot | 20 | 3 | N | |
Pillow | 6 | 2 | N | |
Dice | 0.2 | 1 | N | |
Spoon | 0.5 | 1 | N | |
Needle | 1 | 1 | N | |
Pen and Ink | 1 | 1 | N | |
Plate | 2 | 1 | N | |
Bowl | 2 | 1 | N | |
Trowel | 2 | 1 | N | |
Pitcher | 4 | 1 | N | |
Trash | 4 | 0 | N | |
Skull | 4 | 0 | N | |
Bones | 7 | 0 | N |
You can write me at hasen@flash.net - let me know if I missed or misspelled anything.
Avernum is copyright 2000-2001 by Spiderweb Software, Inc. -
http://www.spiderwebsoftware.com, All Rights Reserved.
"Avernum" and "Spiderweb Software" are trademarks of Spiderweb Software, Inc.
The annotated maps were made by silver Harloe
Support shareware and register Avernum
Home | Main Map | Index | Strategy and Tips | Walkthrough | Item Stats | Character Stats | Credits and Reviews |